GENERAL CHARACTERISTICS
- Heavy duty construction, without vibrations, made of AISI-304 stainless steel.
- Machine made according to the European Directive 2006/42/CE.
- Head designed for a maximum of 6 knives, with adjustment system and dynamic balancing.
- Electric emergency brake and anti noise cover (obligatory in CE regulations).
- Switchgear cabinet made of stainless steel and IP65 control panel.
- Manual knives cover.
- Drainage cap in the trough for easy cleaning.
- Machine supplied with 6 knives and accessories.
- Semi-automatic unloader (Only for CUT-120 and CUT-150).
OPTIONAL FEATURES
CUT-75 | CUT-120 | CUT-150 | |
Tachometer lap account and electronic | X | X | X |
3 knives assembly | X | ||
4 knives assembly | X | X | |
Semi-automatic unloader | X |
TECHNICAL CHARACTERISTICS
Cut-75 | Cut-120 | Cut-150 | |
---|---|---|---|
Dimensions (AxBxH) (mm) | 1300x1050x1715 | 2210x1450x1750 | 2300x1470x1750 |
Dimensions with unloader [AxBxH] (mm) | 1815x1250x1785 | 2210x1450x1750 | 2300x1470x1750 |
Trough capacity | 75 litres | 17,5 – 27 kw | 150 litres |
Blades motor power | 13 / 17 kw | 0,75 / 1,5 kw | 24 / 32 kw |
Trough motor power | 0,55 / 0,75 kw | 0,55 kw | 0,75 / 1,5 kw |
Unloader motor power | 0,55 kw | 1.500-3.000 r.p.m | 0,75 kw |
Blades motor speed | 1.500-3.000 r.p.m | 11 -22 r.p.m | 1.500-3.000 r.p.m |
Trough motor speed | 11 -22 r.p.m | 123 r.p.m | 11 -22 r.p.m |
Unloader motor speed | 123 r.p.m | 8,5 – 17 r.p.m | 7,5 – 15 r.p.m |
Weight | 715 Kg (810 Kg with unloader) | 1280 kg |
C&C Food Packaging was founded in 2012 and owns state-of-the-art machinery, from meat processing equipment to meat preparation machines.
Contact
C&C Food Packaging SRL
Str.Principala Nr 21 A
Medies-Raturi, Satu Mare
Cod Postal 447188
+40745.917.554
Luni – Vineri : 8.30 – 17:00
+40745.917.554
[email protected]