GENERAL CHARACTERISTICS
- Robust construction, entirely built of stainless steel AISI-304.
- Machine made according to the European Directive 2006/42/CE.
- Electronic Stuffer with meat feeding system by a rotor of 10 paddles.
- Vacuum group protected by a condenser filter with a safety device of pump stop.
- Lever (knee operated) to adjust height and position.
- Easy extraction of the rotor feeding system for cleaning.
- Feasible connection to a hamburger former, meatballs, automatic clippers, etc.
- Supplied with the following standard accessories: 3 funnels set (12 mm. conic, 20 mm. and 30 mm.) 1 Set of tools, 2 spare paddles and user handbook.
OPTIONAL FEATURES
EC-15 | EC-18 | |
---|---|---|
Meatballs former | X | X |
Hamburguer former | X | X |
Minced meat portioner | X | X |
Mincing head | X | X |
Twister adaptation | X | |
Twister (supply with all the accessories, 1 set of three funnels of 12, 15, 18 mm) | X | |
Casing feeder with support and filters | X | X |
Automatic twist | X | |
Diaphragm outlet | X | X |
Flexible filling flow divider | X | X |
TECHNICAL CHARACTERISTICS
EC-15 | EC-18 | |
---|---|---|
Dimensions (AxBxH) (mm) | Hopper of 85: 800x750x1650 Hopper of 120: 870x850x1730 | Hopper of 85: 800x750x1650 Hopper of 120: 870x850x1730 Hopper of 250: 1050x1050x1900 |
Standard hopper capacity | 85 l / 120 l | 85 l / 120 l / 250 l |
Weight | 370 kg | 400 kg |
Portions weight | 10 – 10.000 gr | 10 – 10.000 gr |
Servomotor power | 8 n.m | 13 n.m |
Vacuum pump power | 0,75 Kw, 21 m³/h | 0,75 Kw, 21 m³/h |
Maximum production | 300 portions/min. | 600 portions/min. |
Accuracy | Exactly | Exactly |
Free outlet production | 2.000 kg/h | 3.000 kg/h |
Max. stuffer pressure | 30 bar | 30 bar |
C&C Food Packaging was founded in 2012 and owns state-of-the-art machinery, from meat processing equipment to meat preparation machines.
Contact
C&C Food Packaging SRL
Str.Principala Nr 21 A
Medies-Raturi, Satu Mare
Cod Postal 447188
+40745.917.554
Luni – Vineri : 8.30 – 17:00
+40745.917.554
[email protected]